CAMARA IP 4MP DARKFIGHTER HIKVISION DS-2CD7A46G0-IZS (2.8-12mm)
Camara IP 4MP Hikvision Bullet Darkfighter DS-2CD7A46G0- IZHS (2.8-12mm)
DS-2CD7A85G0-IZ(H)S8 MP VF Bullet Network Camera
1/1.8” Progressive Scan CMOS
3840 × 2160 @ 30fps
2.8 to 12 mm motor-driven lens
Color: 0.007 Lux @ (F1.2, AGC ON)
H.265, H.265+, H.264, H.264+
120dB WDR
3D DNR
IR range up to 50 m
Alarm I/O
IP67, IK10
High accuracy face detection and capture, which adopts new face detection, tracking and grading algorithms based on deep-learning technology
Perimeter protection based on deep learning powered target detection and classification algorithms, supports line crossing, intrusion, region entrance, and region exit
5 defined streams and up to 5 custom streams supported
On-board storage up to 256 GB
Camera | ||
---|---|---|
Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.007 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Slow shutter: | Yes | |
Shutter time: | 1 s to 1/100,000 s | |
Lens: | 2.8 to 12 mm | |
Adjustment Range: | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Audio bit rate: | Baseline Profile/Main Profile/High Profile | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 3840 × 2160 | |
Frame Rate: | 50Hz: 25fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30fps (3840 × 2160, 3200 × 1800, 2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS | |
Target Cropping: | Yes | |
BLC: | Support | |
HLC: | Support | |
Smart Defog: | Support | |
EIS: | Support | |
3D DNR: | Support | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Intelligent | ||
---|---|---|
Face Capture: | Face detection performance: up to 30 faces per frame Detectable face position:͗ supports swing left and right from -65° to 65°, tilt up and down from -45° to 45° |
|
Behavior analysis: | Line crossing, intrusion, region entrance, region exiting. Support alarm triggering by specified target types (human and vehicle).Filtering out mistaken alarm caused by target types such as leaf, light, animal, and flag,etc. |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port | |
Alarm: | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) | |
Alarm Input: | 2 | |
Alarm Output: | 2 | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, defocus detection | |
Detection/Recognition: | Face Detection | |
Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) |
General | ||
---|---|---|
IR Range: | Up to 50 m | |
Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), -H: -40 °C to 60 °C (-40 °F to 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 V DC ± 20%, PoE (802.3at, class 4) | |
Power Consumption: | -IZS: 12 VDC, 1.0 A, max. 12 W; PoE (802.3at, 42.5 V to 57 V), 0.3 A to 0.2 A -IZHS: 12 VDC, 1.3 A, max. 15 W; PoE (802.3at, 42.5 V to 57 V), 0.4 A to 0.3 A |
|
Impact Protection: | IK10 | |
Weather Proof: | IP66 | |
Dimensions: | Camera: Φ144 × 347 mm (Φ5.7″ × 13.7″) With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″) |
|
Weight: | Camera: approx. 2.45 kg (5.40 lb.) With package: approx. 2.7 kg (5.95 lb.) |
Valoraciones
No hay valoraciones aún.