BULLET IP / QHD 6MP/ LENTE 2,8MM / IR 30M/ MICROSD/ METAL / DS-2CD2065G1-I / HIKVISION
BULLET IP / QHD 6MP/ LENTE 2,8MM / IR 30M/ MICROSD/ METAL / DS-2CD2065G1-I / HIKVISION
• Up to 6 megapixel high resolution
• Max. 3072 × 2048@20fps
• 2.8 mm/4 mm/6 mmfixed lens, optional
• H.265, H.265+, H.264+, H.264
• 120dB WDR
• Powered by Darkfighter
• 12 VDC & PoE (802.3af, class 3)
• IR range: up to 30 m
• Support on-board storage, up to 128 GB
• IP67,IK10
• BLC/3D DNR/ROI/HLC
• Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.6, AGC ON)
Camera | ||
---|---|---|
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.6, AGC ON) | |
Slow shutter: | Support | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 2.8 mm, horizontal FOV: 99°, vertical FOV: 61°, diagonal FOV: 128° 4 mm, horizontal FOV: 80°, vertical FOV: 51°, diagonal FOV: 101° 6 mm, horizontal FOV: 60°, vertical FOV: 38° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 3072 x 2048 | |
Frame Rate: | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Detection/Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Consumption: | 12 VDC, 0.5 A, max: 6 W PoE: (802.3af, 36 VDC to 57 VDC), 0.2 A to 0.1 A, max: 7.5 W |
|
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: 70 × 68 × 171 mm (2.8″ × 2.7″ × 6.7″) | |
Weight: | Camera: 400 g (0.9 lb.) With package: 700 g (1.5 lb.) |
Valoraciones
No hay valoraciones aún.